<?xml version="1.0" encoding="utf-8"?>

<devices>
	<device name="Cybertrace-VB8" type="GuardMagic">
		<counters>
			<engine_hours auto="true" type="0x10" value="0.0"/>
			<mileage auto="true" type="0x3" value="0.0"/>
			<bytes auto="true" value="0"/>
		</counters>
		<fuelc>
			<absolute active="false"/>
			<impulse active="false" impulses="0" skip_first_zero="false"/>
			<instant active="false"/>
			<level active="true" correct_invalid_values="false"/>
			<math active="false" coefficient_when_loaded="1.3" idle="2.0" suburban="7.0" urban="10.0"/>
			<rates active="false" summer_consumption="10.0" summer_idle="0.0" winter_begin_day="1" winter_begin_month="11" winter_consumption="12.0" winter_end_day="30" winter_end_month="1" winter_idle="0.0"/>
			<general filter_level_values="false" filter_quality="0" merge_consumption_sensors="false" merge_level_sensors="false" time_based_calculation="false"/>
			<theft detect_fill_when_stopped_only="false" fill_volume="20.0" ignore_filtration="false" ignore_stay_timeout="20.0" theft_timeout="0.0" theft_volume="10.0"/>
		</fuelc>
		<sensors>
			<sensor description="Motor on (Byte 11; bit D6; On = 1) in7" flags="0x0" id="1" name="Ignition" parameter="in7" type="engine operation" unit="On/Off" validation_sensor_id="0" validation_type="0"/>
			<sensor description="|348:0:432:20:494:40:546:60:588:80:626:100:664:120:699:140:735:160:768:180:793:200:820:220:845:240:871:260:896:280:922:300:950:320:979:340:1003:360" flags="0x0" id="2" name="main tank 2 (digital)" parameter="dft2" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="0.238095" b="-82.857143" x="348.0"/>
					<row a="0.322581" b="-119.354839" x="432.0"/>
					<row a="0.384615" b="-150.0" x="494.0"/>
					<row a="0.47619" b="-200.0" x="546.0"/>
					<row a="0.526316" b="-229.473684" x="588.0"/>
					<row a="0.526316" b="-229.473684" x="626.0"/>
					<row a="0.571429" b="-259.428571" x="664.0"/>
					<row a="0.555556" b="-248.333333" x="699.0"/>
					<row a="0.606061" b="-285.454545" x="735.0"/>
					<row a="0.8" b="-434.4" x="768.0"/>
					<row a="0.740741" b="-387.407407" x="793.0"/>
					<row a="0.8" b="-436.0" x="820.0"/>
					<row a="0.769231" b="-410.0" x="845.0"/>
					<row a="0.8" b="-436.8" x="871.0"/>
					<row a="0.769231" b="-409.230769" x="896.0"/>
					<row a="0.714286" b="-358.571429" x="922.0"/>
					<row a="0.689655" b="-335.172414" x="950.0"/>
					<row a="0.833333" b="-475.833333" x="979.0"/>
				</ctable>
			</sensor>
			<sensor description="Panic Button Pressing (Byte 13; bit D2); in11" flags="0x0" id="3" name="Panic" parameter="in11" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="Car alarm activation (Byte 13; bit D4; active =1); in13" flags="0x0" id="4" name="Car Alarm" parameter="in13" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="Engine Overheat ( Byte 15; bit D 5; active =1) in 22" flags="0x0" id="5" name="Overheat" parameter="in22" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="GPS Failure  (Byte N13; bits D7 ; code = 1= failure)" flags="0x0" id="6" name="GPS Failure" parameter="in16" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="Main power alarm (Byte 15; bit D7 ; activation =1) in24" flags="0x0" id="7" name="Main Power Alarm" parameter="in24" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="Start Record (Byte 11; bits D0, D1; 00 = OK; 01 – Wrong driver code; 10 – Attempt to start without authorization" flags="0x0" id="8" name="Wrong authorisation" parameter="Wrong authorisation" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="Event Button Pressing (Byte 15, bit D6 ; activation = 1); in23" flags="0x0" id="9" name="Event" parameter="in23" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="Customer Logical Input (Byte 15; bit D3); in20" flags="0x0" id="10" name="Input1" parameter="in20" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="digital fuel Level sensor1 (digital fuel record1-01)|5:0:105:20:197:40:266:60:335:80:391:100:442:120:492:140:541:160:585:180:630:200:673:220:714:240:754:260:794:280:835:300:876:320:923:340" flags="0x0" id="11" name="main Tank 1 (digital)" parameter="dft1" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="0.2" b="-1.0" x="5.0"/>
					<row a="0.217391" b="-2.826087" x="105.0"/>
					<row a="0.289855" b="-17.101449" x="197.0"/>
					<row a="0.289855" b="-17.101449" x="266.0"/>
					<row a="0.357143" b="-39.642857" x="335.0"/>
					<row a="0.392157" b="-53.333333" x="391.0"/>
					<row a="0.4" b="-56.8" x="442.0"/>
					<row a="0.408163" b="-60.816327" x="492.0"/>
					<row a="0.454545" b="-85.909091" x="541.0"/>
					<row a="0.444444" b="-80.0" x="585.0"/>
					<row a="0.465116" b="-93.023256" x="630.0"/>
					<row a="0.487805" b="-108.292683" x="673.0"/>
					<row a="0.5" b="-117.0" x="714.0"/>
					<row a="0.5" b="-117.0" x="754.0"/>
					<row a="0.487805" b="-107.317073" x="794.0"/>
					<row a="0.487805" b="-107.317073" x="835.0"/>
					<row a="0.425532" b="-52.765957" x="876.0"/>
				</ctable>
			</sensor>
			<sensor description="Tank empty (Byte 15; bit D4); in21" flags="0x0" id="12" name="Tank Empty" parameter="in21" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="Fuel Bus Failure (485 bus failure) = (Byte 13; bit D1 ; activation =1)" flags="0x0" id="13" name="Fuel Bus Failure" parameter="in10" type="digital" unit="On/Off" validation_sensor_id="0" validation_type="1"/>
			<sensor description="digital fuel Level sensor4 (digital fuel record1-04)|0:0:82:800:129:1600:166:2400:195:3200:223:4000:248:4800:270:5600:290:6400:309:7200:329:8000:344:8800:360:9600:374:10400:389:11000:404:12000:419:12800:433:13600:449:14400:464:15000:469:15500:481:16000" flags="0x0" id="14" name="Cargo Tank1 (digital)" parameter="dft4" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="9.75609756098" b="0.0" x="0.0"/>
					<row a="17.0212765957" b="-595.744680851" x="82.0"/>
					<row a="21.6216216216" b="-1189.18918919" x="129.0"/>
					<row a="27.5862068966" b="-2179.31034483" x="166.0"/>
					<row a="28.5714285714" b="-2371.42857143" x="195.0"/>
					<row a="32.0" b="-3136.0" x="223.0"/>
					<row a="36.3636363636" b="-4218.18181818" x="248.0"/>
					<row a="40.0" b="-5200.0" x="270.0"/>
					<row a="42.1052631579" b="-5810.52631579" x="290.0"/>
					<row a="40.0" b="-5160.0" x="309.0"/>
					<row a="53.3333333333" b="-9546.66666667" x="329.0"/>
					<row a="50.0" b="-8400.0" x="344.0"/>
					<row a="57.1428571429" b="-10971.4285714" x="360.0"/>
					<row a="40.0" b="-4560.0" x="374.0"/>
					<row a="66.6666666667" b="-14933.3333333" x="389.0"/>
					<row a="53.3333333333" b="-9546.66666667" x="404.0"/>
					<row a="57.1428571429" b="-11142.8571429" x="419.0"/>
					<row a="50.0" b="-8050.0" x="433.0"/>
					<row a="40.0" b="-3560.0" x="449.0"/>
					<row a="100.0" b="-31400.0" x="464.0"/>
					<row a="41.6666666667" b="-4041.66666667" x="469.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor6 (digital fuel record1-06)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="15" name="Cargo Tank3 (digital)" parameter="dft6" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.8888888889" b="-2022.22222222" x="52.0"/>
					<row a="17.9487179487" b="-179.487179487" x="88.0"/>
					<row a="21.2121212121" b="-593.939393939" x="127.0"/>
					<row a="22.5806451613" b="-812.903225806" x="160.0"/>
					<row a="30.4347826087" b="-2313.04347826" x="191.0"/>
					<row a="29.1666666667" b="-2041.66666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.8421052632" b="-3905.26315789" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.8888888889" b="-4550.0" x="297.0"/>
					<row a="41.1764705882" b="-5270.58823529" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.6666666667" b="-7186.66666667" x="364.0"/>
					<row a="33.3333333333" b="-2133.33333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.6666666667" b="-7186.66666667" x="409.0"/>
					<row a="46.6666666667" b="-7186.66666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.3333333333" b="-1100.0" x="453.0"/>
					<row a="66.6666666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor5 (digital fuel record1-05)|0:0:12:1:26:2100:69:2800:107:3500:142:4200:173:4900:202:5600:228:6300:252:7000:275:7700:297:8400:318:9100:337:9800:356:10500:374:11000:392:11900:409:12600:428:13500:447:14000:451:14500" flags="0x0" id="16" name="Cargo Tank2 (digital)" parameter="dft5" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="0.0833333333333" b="0.0" x="0.0"/>
					<row a="149.928571429" b="-1798.14285714" x="12.0"/>
					<row a="16.2790697674" b="1676.74418605" x="26.0"/>
					<row a="18.4210526316" b="1528.94736842" x="69.0"/>
					<row a="20.0" b="1360.0" x="107.0"/>
					<row a="22.5806451613" b="993.548387097" x="142.0"/>
					<row a="24.1379310345" b="724.137931034" x="173.0"/>
					<row a="26.9230769231" b="161.538461538" x="202.0"/>
					<row a="29.1666666667" b="-350.0" x="228.0"/>
					<row a="30.4347826087" b="-669.565217391" x="252.0"/>
					<row a="31.8181818182" b="-1050.0" x="275.0"/>
					<row a="33.3333333333" b="-1500.0" x="297.0"/>
					<row a="36.8421052632" b="-2615.78947368" x="318.0"/>
					<row a="36.8421052632" b="-2615.78947368" x="337.0"/>
					<row a="27.7777777778" b="611.111111111" x="356.0"/>
					<row a="50.0" b="-7700.0" x="374.0"/>
					<row a="41.1764705882" b="-4241.17647059" x="392.0"/>
					<row a="47.3684210526" b="-6773.68421053" x="409.0"/>
					<row a="26.3157894737" b="2236.84210526" x="428.0"/>
					<row a="125.0" b="-41875.0" x="447.0"/>
				</ctable>
			</sensor>
			<sensor description="|348:0:432:20:494:40:546:60:588:80:626:100:664:120:699:140:735:160:768:180:793:200:820:220:845:240:871:260:896:280:922:300:950:320:979:340:1003:360" flags="0x0" id="17" name="main tank 3 (digital)" parameter="dft3" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="0.238095" b="-82.857143" x="348.0"/>
					<row a="0.322581" b="-119.354839" x="432.0"/>
					<row a="0.384615" b="-150.0" x="494.0"/>
					<row a="0.47619" b="-200.0" x="546.0"/>
					<row a="0.526316" b="-229.473684" x="588.0"/>
					<row a="0.526316" b="-229.473684" x="626.0"/>
					<row a="0.571429" b="-259.428571" x="664.0"/>
					<row a="0.555556" b="-248.333333" x="699.0"/>
					<row a="0.606061" b="-285.454545" x="735.0"/>
					<row a="0.8" b="-434.4" x="768.0"/>
					<row a="0.740741" b="-387.407407" x="793.0"/>
					<row a="0.8" b="-436.0" x="820.0"/>
					<row a="0.769231" b="-410.0" x="845.0"/>
					<row a="0.8" b="-436.8" x="871.0"/>
					<row a="0.769231" b="-409.230769" x="896.0"/>
					<row a="0.714286" b="-358.571429" x="922.0"/>
					<row a="0.689655" b="-335.172414" x="950.0"/>
					<row a="0.833333" b="-475.833333" x="979.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor7 (digital fuel record1-07)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="18" name="Cargo Tank4 (digital)" parameter="dft7" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor8 (digital fuel record2-01)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="19" name="Cargo Tank5 (digital)" parameter="dft8" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor9 (digital fuel record2-02)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="20" name="Cargo Tank6 (digital)" parameter="dft9" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor10 (digital fuel record2-03)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="21" name="Cargo Tank7 (digital)" parameter="dft10" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor11(digital fuel record2-04)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="22" name="Cargo Tank8 (digital)" parameter="dft11" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor13(digital fuel record2-06)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="23" name="Cargo Tank10 (digital)" parameter="dft13" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor14(digital fuel record2-07)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="24" name="Cargo Tank11 (digital)" parameter="dft14" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="digital fuel Level sensor12(digital fuel record2-05)|36:700:52:0:88:1400:127:2100:160:2800:191:3500:214:4200:238:4900:258:5600:277:6300:297:7000:315:7700:332:8400:348:9100:364:9800:379:10500:394:11000:409:11900:424:12600:439:13300:453:14000:468:14500:483:15500" flags="0x0" id="25" name="Cargo Tank9 (digital)" parameter="dft12" type="fuel level" unit="litres" validation_sensor_id="0" validation_type="1">
				<ctable>
					<row a="-43.75" b="2275.0" x="36.0"/>
					<row a="38.888889" b="-2022.222222" x="52.0"/>
					<row a="17.948718" b="-179.487179" x="88.0"/>
					<row a="21.212121" b="-593.939394" x="127.0"/>
					<row a="22.580645" b="-812.903226" x="160.0"/>
					<row a="30.434783" b="-2313.043478" x="191.0"/>
					<row a="29.166667" b="-2041.666667" x="214.0"/>
					<row a="35.0" b="-3430.0" x="238.0"/>
					<row a="36.842105" b="-3905.263158" x="258.0"/>
					<row a="35.0" b="-3395.0" x="277.0"/>
					<row a="38.888889" b="-4550.0" x="297.0"/>
					<row a="41.176471" b="-5270.588235" x="315.0"/>
					<row a="43.75" b="-6125.0" x="332.0"/>
					<row a="43.75" b="-6125.0" x="348.0"/>
					<row a="46.666667" b="-7186.666667" x="364.0"/>
					<row a="33.333333" b="-2133.333333" x="379.0"/>
					<row a="60.0" b="-12640.0" x="394.0"/>
					<row a="46.666667" b="-7186.666667" x="409.0"/>
					<row a="46.666667" b="-7186.666667" x="424.0"/>
					<row a="50.0" b="-8650.0" x="439.0"/>
					<row a="33.333333" b="-1100.0" x="453.0"/>
					<row a="66.666667" b="-16700.0" x="468.0"/>
				</ctable>
			</sensor>
			<sensor description="maximum acceleration; m/sec2" flags="0x0" id="26" name="Acceleration (max)" parameter="accel" type="custom" unit="m/sec2" validation_sensor_id="1" validation_type="8"/>
			<sensor flags="0x0" id="27" name="FLS1" parameter="fls1" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor description="maximum deceleration; m/sec2" flags="0x0" id="28" name="Deceleration (max)" parameter="decel" type="custom" unit="m/sec2" validation_sensor_id="1" validation_type="8"/>
			<sensor flags="0x0" id="29" name="FLS2" parameter="fls2" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="30" name="FLS5" parameter="fls5" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="31" name="FLS4" parameter="fls4" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="33" name="FLS3" parameter="fls3" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="34" name="FLS6" parameter="fls6" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="35" name="FLS7" parameter="fls7" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="36" name="FLS9" parameter="fls9" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="37" name="FLS11" parameter="fls11" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="38" name="FLS8" parameter="fls8" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="39" name="FLS12" parameter="fls12" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="40" name="FLS13" parameter="fls13" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="41" name="FLS14" parameter="fls14" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
			<sensor flags="0x0" id="42" name="FLS10" parameter="fls10" type="temperature" unit="°C" validation_sensor_id="0" validation_type="8"/>
		</sensors>
		<tripd gps_correction="true" lock_to_roads="false" message_distance="500" moving_speed="1" satellites="2" stay_time="300" trip_distance="100" trip_time="60" type="1"/>
	</device>
</devices>

